Final RRB NTPC Cut Off 2021 for all Zone, States, – Rail Board will publish RRB NTPC CBT 1 result in January 2022 check at rrbcdg.gov.in
SC, ST, OBC, GEERAL Category wise RRB NTPC Cut Off Marks have discussed below. Have a look to check your expected result.
From time to time, the Railway Recruitment Board issues recruitment notifications, conducts examinations, declares the result and selects worthy candidates to serve in the Indian Railways in different positions.
In this article, we are talking about the RRB NTPC CEN 01/2019 Recruitment Notice. Under this recruitment process, 35,208 positions will be filled in different RRBs in India. For these posts, more than 1.23 million applicants attended Computer-Based Test 1 from December 28, 2020 to July 31, 2021.
RRB NTPC Cut Off 2021(Expected) Phase-1
Have a look RRB NTPC Expected Cut Off 2021 Phase-1 in this table zone, state and category wise
RRB NTPC CBT-1 Expected Cut-Off 2021 | ||||
Zone | Gen. | OBC | SC | ST |
RRB Ahmedabad | 71-74 | 63-65 | 56-59 | 47-50 |
RRB Ajmer | 76-79 | 69-72 | 61-64 | 58-61 |
RRB Allahabad | 76-79 | 69-72 | 61-64 | 46-49 |
RRB Bangalore | 63-67 | 56-59 | 29-32 | 28-31 |
RRB Bhopal | 71-74 | 65-68 | 57-60 | 50-53 |
RRB Bhubaneshwar | 70-73 | 64-67 | 52-55 | 46-49 |
RRB Bilaspur | 67-70 | 59-61 | 50-52 | 49-52 |
RRB Chandigarh | 81-83 | 70-73 | 70-73 | 45-48 |
RRB Chennai | 71-74 | 68-71 | 56-59 | 45-48 |
RRB Gorakhpur | 76-79 | 68-71 | 55-58 | 46-49 |
RRB Guwahati | 65-68 | 56-59 | 50-53 | 51-54 |
RRB Jammu-Srinagar | 67-70 | 49-51 | 51-54 | 37-40 |
RRB Kolkata | 78-81 | 70-73 | 66-69 | 51-54 |
RRB Malda | 60-63 | 47-50 | 42-45 | 30-34 |
RRB Mumbai | 76-79 | 69-72 | 62-65 | 53-56 |
RRB Muzaffarpur | 56-59 | 44-47 | 29-32 | 24-27 |
RRB Patna | 63-66 | 52-55 | 37-41 | 25-28 |
RRB Ranchi | 62-65 | 56-59 | 44-47 | 47-50 |
RRB Secunderabad | 76-79 | 71-74 | 62-65 | 58-61 |
RRB Siliguri | 66-69 | 55-58 | 53-56 | 44-47 |
RRB Thiruvananthapuram | 78-81 | 74-77 | 55-58 | 35-38 |
RRB NTPC Expected Cut Off 2021 Phase-2
Have a look RRB NTPC Expected Cut Off 2021 Phase-2 in this table zone, state and category wise
Expected Cut-Off for RRB NTPC 2021 Online Exam (Out of 100 Marks) | ||
Category | Expected Cut-OffDifficulty Level (Easy to Moderate) | Expected Cut-OffDifficulty Level (Moderate) |
General | 75 to 80 Marks | 70 to 75 Marks |
OBC | 70 to 75 Marks | 65 to 70 Marks |
EWS | 65 to 70 Marks | 60 to 65 Marks |
SC | 60 to 65 Marks | 55 to 60 Marks |
ST | 55 to 60 Marks | 50 to 55 Marks |
Note: The RRB NTPC cut-off will vary region-wise and difficulty level of the exam.
RRB NTPC CBT 1 Result date 2021
Candidates, who will pass CBT 1, will be eligible for CBT 2 which will be hosted by RRB from February 14 to February 18, 2022. RRB officials have published a notice to announce the RRB NTPC 2021 Result Date, that is , on January 15, 2022.
How to check RRB NTPC CBT 1 Cut Off 2021
When RRB publishes the result, it will also publish the RRB NTPC Cut, Off list. The crop marks will be different for RRBs in all states. Because, the cut-off marks depend on many factors such as the number of applicants, the number of vacancies, the level of difficulty of the exam, etc. Just follow the simple steps to check RRB Cut Off 2021:
Visit the official RRB website i.e rrbcdg.gov.in
Now, select the link RRB NTPC CEN 01/2019 Cut Off 2021.
A file will open showing the crop marks for all categories wise General, SC, ST, BC, OBC, etc.